Demographics
-
Data Source: ESRI, U.S. Data Only
Coffee County, Tennessee
Summary
Census 2010 | 2019 | 2024 | |
---|---|---|---|
Population | 52,796 | 55,584 | 57,208 |
Households | 20,926 | 22,077 | 22,741 |
Families | 14,518 | 15,098 | 15,474 |
Average Household Size | 2.5 | 2.49 | 2.49 |
Owner Occupied Housing Units | 14,603 | 14,690 | 15,371 |
Renter Occupied Housing Units | 6,323 | 7,387 | 7,370 |
Median Age | 39.7 | 41.3 | 42.2 |
Trends: 2019 - 2024 Annual Rate
Area | State | National | |
---|---|---|---|
Population | 0.58% | 0.88% | 0.77% |
Households | 0.59% | 0.87% | 0.75% |
Families | 0.49% | 0.77% | 0.68% |
Median Household Income | 1.64% | 2.21% | 2.7% |
Households By Income
Income | 2019 Number | 2019 Percentage | 2024 Number | 2024 Percentage |
---|---|---|---|---|
<$15,000 | 2,628 | 11.90% | 2,316 | 10.18% |
$15,000 - $24,999 | 2,917 | 13.20% | 2,687 | 11.82% |
$25,000 - $34,999 | 2,138 | 9.70% | 2,074 | 9.12% |
$35,000 - $49,999 | 3,761 | 17.00% | 3,753 | 16.50% |
$50,000 - $74,999 | 4,557 | 20.60% | 4,729 | 20.80% |
$75,000 - $99,999 | 2,760 | 12.50% | 3,131 | 13.77% |
$100,000 - $149,999 | 2,091 | 9.50% | 2,639 | 11.60% |
$150,000 - $199,999 | 568 | 2.60% | 656 | 2.88% |
$200,000+ | 649 | 2.90% | 748 | 3.29% |
Population By Age
Age | Census 2010 Number | Census 2010 Percentage | 2019 Number | 2019 Percentage | 2024 Number | 2024 Percentage |
---|---|---|---|---|---|---|
0 - 4 | 3,509 | 6.65% | 3,367 | 6.06% | 3,386 | 5.92% |
5 - 9 | 3,474 | 6.58% | 3,494 | 6.29% | 3,532 | 6.17% |
10 - 14 | 3,656 | 6.92% | 3,527 | 6.35% | 3,770 | 6.59% |
15 - 19 | 3,585 | 6.79% | 3,160 | 5.69% | 3,463 | 6.05% |
20 - 24 | 2,926 | 5.54% | 3,000 | 5.40% | 2,767 | 4.84% |
25 - 34 | 6,135 | 11.62% | 7,003 | 12.60% | 6,627 | 11.58% |
35 - 44 | 6,750 | 12.79% | 6,675 | 12.01% | 7,010 | 12.25% |
45 - 54 | 7,836 | 14.84% | 7,104 | 12.78% | 6,997 | 12.23% |
55 - 64 | 6,603 | 12.51% | 7,784 | 14.00% | 7,723 | 13.50% |
65 - 74 | 4,631 | 8.77% | 6,059 | 10.90% | 6,749 | 11.80% |
75 - 84 | 2,736 | 5.18% | 3,201 | 5.76% | 3,878 | 6.78% |
85+ | 955 | 1.81% | 1,210 | 2.18% | 1,306 | 2.28% |
Race & Ethnicity
Race | Census 2010 Number | Census 2010 Percentage | 2019 Number | 2019 Percentage | 2024 Number | 2024 Percentage |
---|---|---|---|---|---|---|
White Alone | 48,561 | 91.98% | 50,321 | 90.53% | 51,246 | 89.58% |
Black Alone | 1,845 | 3.49% | 2,042 | 3.67% | 2,136 | 3.73% |
American Indian Alone | 166 | 0.31% | 216 | 0.39% | 245 | 0.43% |
Asian Alone | 452 | 0.86% | 572 | 1.03% | 644 | 1.13% |
Pacific Islander Alone | 22 | 0.04% | 32 | 0.06% | 39 | 0.07% |
Some Other Race Alone | 791 | 1.50% | 988 | 1.78% | 1,148 | 2.01% |
Two or More Races | 959 | 1.82% | 1,413 | 2.54% | 1,750 | 3.06% |
Hispanic Origin (Any Race) | 2,007 | 3.80% | 2,439 | 4.39% | 2,794 | 4.88% |
Educational Attainment
Education | Area | State | National |
---|---|---|---|
Associate's Degree | 7.48% | 7.37% | 8.58% |
Bachelor's Degree | 12.91% | 17.60% | 19.98% |
Graduate Degree | 7.61% | 10.43% | 12.54% |